<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear vs. Renewable: Drawbacks?</title>
	<atom:link href="http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/</link>
	<description>Renewable Energy Resource and Information</description>
	<lastBuildDate>Tue, 11 May 2010 09:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: milofonbil</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4868</link>
		<dc:creator>milofonbil</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4868</guid>
		<description>&lt;b&gt;There is a ...&lt;/b&gt; &lt;br&gt; There is a difference between able and do.  AREVA reprocesses spent fuel at its LaHague facility, producing both plutonium and uranium.  France&#039;s nuclear program produces 1,250 tonnes of high-level waste.  France has only capacity to re-processes 850 tonnes of that waste, yielding 810 tonnes of RepU.  So far, they are only enriching 1/3 of the RepU to use in reactors.  The process also produces 8.5 tonnes of plutonium, which they use to produce 100 tonnes of MOX.</description>
		<content:encoded><![CDATA[<p><b>There is a &#8230;</b> <br /> There is a difference between able and do.  AREVA reprocesses spent fuel at its LaHague facility, producing both plutonium and uranium.  France&#8217;s nuclear program produces 1,250 tonnes of high-level waste.  France has only capacity to re-processes 850 tonnes of that waste, yielding 810 tonnes of RepU.  So far, they are only enriching 1/3 of the RepU to use in reactors.  The process also produces 8.5 tonnes of plutonium, which they use to produce 100 tonnes of MOX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milofonbil</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4866</link>
		<dc:creator>milofonbil</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4866</guid>
		<description>&lt;b&gt;* Refueling -&gt; ...&lt;/b&gt; &lt;br&gt; * Refueling -&gt; Reprocessing (oops)</description>
		<content:encoded><![CDATA[<p><b>* Refueling -&gt; &#8230;</b> <br /> * Refueling -&gt; Reprocessing (oops)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milofonbil</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4867</link>
		<dc:creator>milofonbil</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4867</guid>
		<description>&lt;b&gt;(cont&#039;)France ran ...&lt;/b&gt; &lt;br&gt; (cont&#039;)France ran out of uranium in 2002 and must now import 10,527 tonnes u3o8 per year (2008).  That&#039;s about 3,500 tonnes of uranium fuel after it has been enriched.  And they&#039;re able to get 910 tonnes from refueling.  That&#039;s at most 25%</description>
		<content:encoded><![CDATA[<p><b>(cont&#8217;)France ran &#8230;</b> <br /> (cont&#8217;)France ran out of uranium in 2002 and must now import 10,527 tonnes u3o8 per year (2008).  That&#8217;s about 3,500 tonnes of uranium fuel after it has been enriched.  And they&#8217;re able to get 910 tonnes from refueling.  That&#8217;s at most 25%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuajonpr</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4865</link>
		<dc:creator>cuajonpr</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4865</guid>
		<description>&lt;b&gt;this video is ...&lt;/b&gt; &lt;br&gt; this video is bullshit, what about radiation leaks??  i don`t care if I have to pay more for eolic, solar, geo termal energy, at least they give a secure future, what about wars and terrorists atacks on nuclear plants? complete disaster</description>
		<content:encoded><![CDATA[<p><b>this video is &#8230;</b> <br /> this video is bullshit, what about radiation leaks??  i don`t care if I have to pay more for eolic, solar, geo termal energy, at least they give a secure future, what about wars and terrorists atacks on nuclear plants? complete disaster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOLFMAN1469</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4863</link>
		<dc:creator>WOLFMAN1469</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4863</guid>
		<description>&lt;b&gt;uranuim ...&lt;/b&gt; &lt;br&gt; uranuim reclaimation(recycling)is done by adding chemicals to the radioactive soup from around the reactor and is the same process as plutonium seperation. although i dont nessisarily think that ore minning is more economic as ore is found at 4-5 parts per million meaning larger mining scale and then must be refined a process in which coal is still used and yet more radioactive waste is produced and must be contained and stored.</description>
		<content:encoded><![CDATA[<p><b>uranuim &#8230;</b> <br /> uranuim reclaimation(recycling)is done by adding chemicals to the radioactive soup from around the reactor and is the same process as plutonium seperation. although i dont nessisarily think that ore minning is more economic as ore is found at 4-5 parts per million meaning larger mining scale and then must be refined a process in which coal is still used and yet more radioactive waste is produced and must be contained and stored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milofonbil</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4864</link>
		<dc:creator>milofonbil</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4864</guid>
		<description>&lt;b&gt;kuronekoyama, 
It ...&lt;/b&gt; &lt;br&gt; kuronekoyama, 
It would seem to me that wind turbines could integrate very well with gas power plants that can be brought on line very quickly to produce energy when a diverse set of windmills all across a large state or region are not able to produce the electricity.

Storage could be handled using 1)Hydro kinetic 2)Compressed air 3)Vanadium Reflux 4)Hydrogen</description>
		<content:encoded><![CDATA[<p><b>kuronekoyama,<br />
It &#8230;</b> <br /> kuronekoyama,<br />
It would seem to me that wind turbines could integrate very well with gas power plants that can be brought on line very quickly to produce energy when a diverse set of windmills all across a large state or region are not able to produce the electricity.</p>
<p>Storage could be handled using 1)Hydro kinetic 2)Compressed air 3)Vanadium Reflux 4)Hydrogen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaptainFudges</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4861</link>
		<dc:creator>CaptainFudges</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4861</guid>
		<description>&lt;b&gt;This discussion ...&lt;/b&gt; &lt;br&gt; This discussion about price is generally retarded. You need 1600 acres of solar pannels for JUST 150 megawatts, and almost 4000 acres of wind turbines for the same 150megawatts. This is utterly idiotic. Clearly YOU CANNONT afford to waste so much terrain, and, even if you did, which is impossible, the maintenance would be huge. A modern 8 reactor powerplant can generate up to 10 GIGAwatts of power, and occupies just 10 acres. This discussion is utter crap.</description>
		<content:encoded><![CDATA[<p><b>This discussion &#8230;</b> <br /> This discussion about price is generally retarded. You need 1600 acres of solar pannels for JUST 150 megawatts, and almost 4000 acres of wind turbines for the same 150megawatts. This is utterly idiotic. Clearly YOU CANNONT afford to waste so much terrain, and, even if you did, which is impossible, the maintenance would be huge. A modern 8 reactor powerplant can generate up to 10 GIGAwatts of power, and occupies just 10 acres. This discussion is utter crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FermentingMadness</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4862</link>
		<dc:creator>FermentingMadness</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4862</guid>
		<description>&lt;b&gt;Did you watch the ...&lt;/b&gt; &lt;br&gt; Did you watch the video before this?</description>
		<content:encoded><![CDATA[<p><b>Did you watch the &#8230;</b> <br /> Did you watch the video before this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayhaus1</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4860</link>
		<dc:creator>kayhaus1</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4860</guid>
		<description>&lt;b&gt;Precisely. Keep in ...&lt;/b&gt; &lt;br&gt; Precisely. Keep in mind we have &gt;150 MW power on tiny submarines, just to even the comparison to the 1600 acres. As for cost, it&#039;s all about technology. All this stuff is horribly expensive now. And don&#039;t even try to claim that your square MILES of solar cells will not levy a huge bill. To make all this stuff affordable, we need smart folks to make big breakthroughs. Just look at the pentium processor. Show that to someone in the 70&#039;s and she&#039;d be in awe. Where there&#039;s a will, there&#039;s a way.</description>
		<content:encoded><![CDATA[<p><b>Precisely. Keep in &#8230;</b> <br /> Precisely. Keep in mind we have &gt;150 MW power on tiny submarines, just to even the comparison to the 1600 acres. As for cost, it&#8217;s all about technology. All this stuff is horribly expensive now. And don&#8217;t even try to claim that your square MILES of solar cells will not levy a huge bill. To make all this stuff affordable, we need smart folks to make big breakthroughs. Just look at the pentium processor. Show that to someone in the 70&#8242;s and she&#8217;d be in awe. Where there&#8217;s a will, there&#8217;s a way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkTemplarKain</title>
		<link>http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/comment-page-1/#comment-4858</link>
		<dc:creator>DarkTemplarKain</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/1036/nuclear-vs-renewable-drawbacks/#comment-4858</guid>
		<description>&lt;b&gt;...there are more ...&lt;/b&gt; &lt;br&gt; ...there are more power plants than just wind power, there also are Waste-to-Energy, Geothermal, and about 16 more that i can think of.</description>
		<content:encoded><![CDATA[<p><b>&#8230;there are more &#8230;</b> <br /> &#8230;there are more power plants than just wind power, there also are Waste-to-Energy, Geothermal, and about 16 more that i can think of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

