<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Crisis, A Discussion with Matt Simmons</title>
	<atom:link href="http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/</link>
	<description>Renewable Energy Resource and Information</description>
	<lastBuildDate>Tue, 11 May 2010 09:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: reveldevil</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2766</link>
		<dc:creator>reveldevil</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2766</guid>
		<description>&lt;b&gt;Matthew Simmons - ...&lt;/b&gt; &lt;br&gt; Matthew Simmons - the most sane man on the planet.  Thank you for waking up the world!</description>
		<content:encoded><![CDATA[<p><b>Matthew Simmons &#8211; &#8230;</b> <br /> Matthew Simmons &#8211; the most sane man on the planet.  Thank you for waking up the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidbilly1970</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2764</link>
		<dc:creator>kidbilly1970</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2764</guid>
		<description>&lt;b&gt;We are starving for ...&lt;/b&gt; &lt;br&gt; We are starving for oil.  This is fits in the definition of a &quot;FAMINE&quot;.</description>
		<content:encoded><![CDATA[<p><b>We are starving for &#8230;</b> <br /> We are starving for oil.  This is fits in the definition of a &#8220;FAMINE&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OperationCrossroad</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2765</link>
		<dc:creator>OperationCrossroad</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2765</guid>
		<description>&lt;b&gt;Great post!&lt;/b&gt; &lt;br&gt; Great post!</description>
		<content:encoded><![CDATA[<p><b>Great post!</b> <br /> Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bustermk2</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2762</link>
		<dc:creator>bustermk2</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2762</guid>
		<description>&lt;b&gt;Unfortunately we ...&lt;/b&gt; &lt;br&gt; Unfortunately we should have been listening to what he was saying about 3 - 4 years ago.</description>
		<content:encoded><![CDATA[<p><b>Unfortunately we &#8230;</b> <br /> Unfortunately we should have been listening to what he was saying about 3 &#8211; 4 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abigguitar</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2763</link>
		<dc:creator>abigguitar</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2763</guid>
		<description>&lt;b&gt;What is considered ...&lt;/b&gt; &lt;br&gt; What is considered &#039;cheap&#039; and what is considered &#039;expensive&#039; is all based on history, perceived value and point of view.  It is clearly Matt Simmons&#039; point of view that oils/gas is too cheap.  On the other hand, the consumer&#039;s point of view is that it&#039;s too expensive.  So, who&#039;s right and who&#039;s wrong?  It&#039;s all opinion.</description>
		<content:encoded><![CDATA[<p><b>What is considered &#8230;</b> <br /> What is considered &#8216;cheap&#8217; and what is considered &#8216;expensive&#8217; is all based on history, perceived value and point of view.  It is clearly Matt Simmons&#8217; point of view that oils/gas is too cheap.  On the other hand, the consumer&#8217;s point of view is that it&#8217;s too expensive.  So, who&#8217;s right and who&#8217;s wrong?  It&#8217;s all opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chistletoe</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2761</link>
		<dc:creator>chistletoe</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2761</guid>
		<description>&lt;b&gt;a gallon of bottled ...&lt;/b&gt; &lt;br&gt; a gallon of bottled water,
in 8 pint bottles, costs around $10.00.

one gallon of gasoline delivers an equivalent amount of energy to 100 hours from a day laborer (human).

as far as &quot;FAMINE&quot; goes,
you ain&#039;t seen nuthin yet ...</description>
		<content:encoded><![CDATA[<p><b>a gallon of bottled &#8230;</b> <br /> a gallon of bottled water,<br />
in 8 pint bottles, costs around $10.00.</p>
<p>one gallon of gasoline delivers an equivalent amount of energy to 100 hours from a day laborer (human).</p>
<p>as far as &#8220;FAMINE&#8221; goes,<br />
you ain&#8217;t seen nuthin yet &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soylentgreenb</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2759</link>
		<dc:creator>soylentgreenb</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2759</guid>
		<description>&lt;b&gt;&quot;a gallon of ...&lt;/b&gt; &lt;br&gt; &quot;a gallon of bottled water,
in 8 pint bottles, costs around $10.00.&quot;

No, about $2, where the do you live?

&quot;one gallon of gasoline delivers an equivalent amount of energy to 100 hours from a day laborer (human)&quot;

So does the sunshine hitting 10 square metres of land on an average day in northern Europe. 

But the 100 hours of human labour has far more utillity than all of them.</description>
		<content:encoded><![CDATA[<p><b>&#8220;a gallon of &#8230;</b> <br /> &#8220;a gallon of bottled water,<br />
in 8 pint bottles, costs around $10.00.&#8221;</p>
<p>No, about $2, where the do you live?</p>
<p>&#8220;one gallon of gasoline delivers an equivalent amount of energy to 100 hours from a day laborer (human)&#8221;</p>
<p>So does the sunshine hitting 10 square metres of land on an average day in northern Europe. </p>
<p>But the 100 hours of human labour has far more utillity than all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdzacky</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2760</link>
		<dc:creator>mdzacky</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2760</guid>
		<description>&lt;b&gt;I love to hear ...&lt;/b&gt; &lt;br&gt; I love to hear discussion about Energy Crisis.</description>
		<content:encoded><![CDATA[<p><b>I love to hear &#8230;</b> <br /> I love to hear discussion about Energy Crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bulldog1961</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2757</link>
		<dc:creator>bulldog1961</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2757</guid>
		<description>&lt;b&gt;The difference is ...&lt;/b&gt; &lt;br&gt; The difference is that you don&#039;t NEED a 6 pak of Bud Lite to go to work. Well.....some people do I guess...</description>
		<content:encoded><![CDATA[<p><b>The difference is &#8230;</b> <br /> The difference is that you don&#8217;t NEED a 6 pak of Bud Lite to go to work. Well&#8230;..some people do I guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soylentgreenb</title>
		<link>http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/comment-page-1/#comment-2758</link>
		<dc:creator>soylentgreenb</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://renewableenergykit.com/679/energy-crisis-a-discussion-with-matt-simmons/#comment-2758</guid>
		<description>&lt;b&gt;&quot;one gallon of ...&lt;/b&gt; &lt;br&gt; &quot;one gallon of gasoline delivers an equivalent amount of energy to 100 hours from a day laborer (human)&quot;

It&#039;s also interesting to note that a cubic metre of average continental Earth crust contains 3.3 g of uranium and 11 g of thorium, equivalent to ~6500 gallons of oil in a Molten Salt reactor(technology that has been well understood since the 70&#039;s).</description>
		<content:encoded><![CDATA[<p><b>&#8220;one gallon of &#8230;</b> <br /> &#8220;one gallon of gasoline delivers an equivalent amount of energy to 100 hours from a day laborer (human)&#8221;</p>
<p>It&#8217;s also interesting to note that a cubic metre of average continental Earth crust contains 3.3 g of uranium and 11 g of thorium, equivalent to ~6500 gallons of oil in a Molten Salt reactor(technology that has been well understood since the 70&#8242;s).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
